ENOZO > Conformity & Efficacy
Conformity & Efficacy
Efficacy of Enozo Aqueous Ozone on Bacterial and Viral Pathogens
The Enozo Spray Bottle revolutionizes the way people clean, deodorize and sanitize. Aqueous Ozone (AO) is produced in low concentrations on demand. Water, proprietary diamond plates and a small electrical charge create a cleaner and sanitizer that requires no stabilizers or synthetic chemicals and contains no fragrances or dyes. | |||||||||
Microorganism | Contact Time | Reduction | |||||||
E. coli | 30 seconds | 99.9% | |||||||
Staph a. | 30 seconds | 99.9% | |||||||
Salmonella | 30 seconds | 99.9% | |||||||
Klebsiella pneumoniae | 30 seconds | 99.9% | |||||||
Enterobacter aerogenes | 30 seconds | 99.9% | |||||||
Testing Notes: SB100 Spray Bottle Testing Results Using Modified AOAC 961.02 “Germicidal Spray Products as Disinfectants” protocol. All testing done at Lapuck Laboratories, Canton, MA following the SB directions. All tests were done on non- porous stainless-steel surfaces. | |||||||||
Microorganism | Contact Time | Reduction | |||||||
E. coli | 30 seconds | 99.999% | |||||||
Staph a. | 30 seconds | 99.999% | |||||||
Testing Notes: SB100 Spray Bottle Testing Results Using Modified AOAC 960.09 Protocol. All tests done as suspension testing for food contact surface sanitization using non-halide chemicals. | |||||||||
Microorganism | Contact Time | Reduction | |||||||
Human Coronavirus SARS-CoV-2 Surrogate Virus 229E/ATCC VR-740 | 30 seconds | 99.9% | |||||||
Testing Notes: The surrogate virus 229E /ATCC VR-740 is a virus that is commercially available and mimics the SARS-CoV-2 virus (responsible for development of the disease COVID-19). The test protocol is based on the ASTM E1052 Standard with considerations for use of ozone. | |||||||||
DISCLAIMER: The Enozo Aqueous Ozone Spray Bottle (also branded O3waterworksTM) is classified as a pesticidal device under the EPA regulations. It has demonstrated effectiveness against viruses similar to SARS-CoV-2 (the virus causing COVID-19) on hard non-porous surfaces employing test methods recognized as scientifically valid in the field. However, it is important to note that unlike chemical pesticides, EPA does not routinely review the safety or efficacy of pesticidal devices, and therefore cannot confirm whether, or under what circumstances, such products might be effective against the spread of COVID-19.